cAP LTE12 ax
cAP LTE12 ax adalah perangkat jaringan wireless yang dirancang untuk menyediakan konektivitas internet yang cepat dan stabil dalam lingkungan dengan mobilitas tinggi. Berikut adalah beberapa fitur dan spesifikasi kunci dari cAP LTE12 ax:
Fitur Utama:
- Teknologi LTE: Mendukung LTE hingga kategori 12, memungkinkan kecepatan unduh yang tinggi dan latensi rendah.
- Dual Band Wi-Fi: Mengoperasikan di dua frekuensi (2.4 GHz dan 5 GHz) untuk mengoptimalkan performa jaringan.
- Wi-Fi 6 (802.11ax): Memanfaatkan teknologi Wi-Fi terbaru untuk efisiensi yang lebih baik, kapasitas jaringan yang lebih tinggi, dan pengurangan gangguan.
- Desain yang Kompak: Cocok untuk pemasangan dalam berbagai lingkungan, termasuk tempat kerja, kafe, atau lokasi publik lainnya.
Specifications
| Details | |
|---|---|
| Product code | cAPGi-5HaxD2HaxD&EG12-EA |
| Architecture | ARM 64bit |
| CPU | IPQ-6010 |
| CPU core count | 4 |
| CPU nominal frequency | auto (864 - 1800) MHz |
| Switch chip model | IPQ-6010 |
| RouterOS license | 4 |
| Operating System | RouterOS v7 |
| Size of RAM | 1 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -40°C to 50°C |
| IPsec hardware acceleration | Yes |
| Suggested price | |
Powering
| Details | |
|---|---|
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 18-57 V |
| Max power consumption | 34 W |
| Max power consumption without attachments | 13 W |
| Cooling type | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 18-57 V |
PoE-out
| Details | |
|---|---|
| PoE-out ports | Ether2 |
| PoE out | Passive PoE up to 57V |
| Max out per port output (input 18-30 V) | 0.6 A |
| Max out per port output (input 30-57 V) | 0.4 A |
| Max total out (A) | 0.6 A |
| Total output current | 0.6 |
| Total output power | 22.8 |
Mobile
| Details | |
|---|---|
| 3G Category | R8 (42.2Mbps Downlink, 11.2Mbps Uplink) |
| 3G bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
| LTE Category | 12 (600Mbps Downlink, 150Mbps Uplink) |
| MIMO DL | 4x4 |
| MIMO UL | 1x1 |
| LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 28 (700MHz) |
| LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 41 (2500MHz) |
| TAC | 86056104 |
Wireless specifications
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 574 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n/ax |
| Antenna gain dBi for 2.4 GHz | 6 |
| Wireless 2.4 GHz chip model | QCN-5022 |
| Wireless 2.4 GHz generation | Wi-Fi 6 |
| Wireless 5 GHz Max data rate | 1200 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac/ax |
| Antenna gain dBi for 5 GHz | 5.5 |
| Wireless 5 GHz chip model | QCN-5022 |
| Wireless 5 GHz generation | Wi-Fi 6 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 2 |
| Number of 1G Ethernet ports with PoE-out | 1 |
Peripherals
| Details | |
|---|---|
| Number of SIM slots | 1 Modem (Micro SIM) |
Other
| Details | |
|---|---|
| CPU temperature monitor | Yes |
| Mode button | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, EAC, ROHS |
| IP | 20 |



